May 2019 Results
Horwich Triathlon – 5th May 2019
Adam Lamb | 02:04:04 |
Stephen Hamilton | 02:07:46 |
John Byrne | 02:14:27 |
Paul Sutton | 02:17:24 |
Amy Briggs | 02:31:24 |
Paul Brack | 02:33:27 |
Ian Charnock | 02:33:54 |
Graham Fairbrother | 02:40:16 |
Susanne Mason | 02:46:13 |
Paul Cumberbatch | 02:47:12 |
Scott Parrish | 02:56:00 |
Mark Pimblett | 03:00:35 |
Ironman Mallorca 70.3 – 11th May 2019
Dave Clements | 05:40:25 |
David Chesney | 06:09:01 |
Cliff Eccles | 07:02:08 |
Rolf Parrish | 07:52:07 |
Southport Triathlon – 19th May 2019
Adam Lamb | 02:17:36 |
Jack Hart | 02:40:04 |
Stuart Melling | 02:59:53 |
Susanne Mason | 03:05:27 |
Steven Robinson | 03:12:04 |
Mark Pimblett | 03:13:01 |
Clare Shannon | 03:27:46 |
Outlaw Half Triathlon – 19th May 2019
David Pritchard | 05:57:07 |
Edinburgh Marathon – 26th May 2019
Royston Brett | 04:31:56 |